Atlanta Hockey Wiki
Advertisement
2001–02 Atlanta Thrashers
Division 5th Southeast
Conference 15th Eastern
2001–02 record 19–47–11
Goals for 187
Goals against 288
Team information
General Manager Don Waddell
Coach Curt Fraser
Captain Ray Ferraro
Arena Philips Arena
Team leaders
Goals Ilya Kovalchuk (29)
Assists Dany Heatley (41)
Points Dany Heatley (67)
Penalties in minutes Jeff Odgers (135)
Wins Milan Hnilicka (13)
Goals against average Norm Maracle (3.00)

The 2001–02 Atlanta Thrashers season was the Thrashers's third season of competition. The team did not make the playoffs.


Regular season[]

Final standings[]

Southeast Division
No. CR GP W L T OTL GF GA Pts
1 3 Carolina Hurricanes 82 35 26 16 5 217 217 91
2 9 Washington Capitals 82 36 33 11 2 228 240 85
3 13 Tampa Bay Lightning 82 27 40 11 4 178 219 69
4 14 Florida Panthers 82 22 44 10 6 180 250 60
5 15 Atlanta Thrashers 82 19 47 11 5 187 288 54

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points


Game log[]

Regular season results
No. R Date Score Opponent Record
5 L October 19, 2001 3–4 New York Rangers (2001–02) 1–2–1–1
6 L October 20, 2001 1–2 OT @ Carolina Hurricanes (2001–02) 1–2–1–2
7 L October 23, 2001 2–4 Pittsburgh Penguins (2001–02) 1–3–1–2
8 W October 26, 2001 1–0 Washington Capitals (2001–02) 2–3–1–2
9 W October 27, 2001 4–3 Tampa Bay Lightning (2001–02) 3–3–1–2
10 L October 30, 2001 3–6 Ottawa Senators (2001–02) 3–4–1–2
11 L November 1, 2001 2–5 @ San Jose Sharks (2001–02) 3–5–1–2
12 L November 3, 2001 1–4 @ Los Angeles Kings (2001–02) 3–6–1–2
13 L November 4, 2001 0–5 @ Mighty Ducks of Anaheim (2001–02) 3–7–1–2
14 L November 7, 2001 2–3 @ New Jersey Devils (2001–02) 3–8–1–2
15 L November 8, 2001 0–8 @ Buffalo Sabres (2001–02) 3–9–1–2
16 L November 10, 2001 0–3 @ Washington Capitals (2001–02) 3–10–1–2
17 L November 13, 2001 2–4 @ Minnesota Wild (2001–02) 3–11–1–2
18 T November 16, 2001 4–4 OT Nashville Predators (2001–02) 3–11–2–2
19 L November 18, 2001 2–6 @ New York Rangers (2001–02) 3–12–2–2
20 W November 19, 2001 3–2 Buffalo Sabres (2001–02) 4–12–2–2
21 L November 22, 2001 2–5 Montreal Canadiens (2001–02) 4–13–2–2
22 W November 24, 2001 6–3 @ Ottawa Senators (2001–02) 5–13–2–2
23 L November 27, 2001 1–5 @ Montreal Canadiens (2001–02) 5–14–2–2
24 L November 29, 2001 2–5 @ Tampa Bay Lightning (2001–02) 5–15–2–2
25 W December 1, 2001 5–2 @ Florida Panthers (2001–02) 6–15–2–2
26 L December 4, 2001 2–3 Boston Bruins (2001–02) 6–16–2–2
27 T December 6, 2001 3–3 OT Washington Capitals (2001–02) 6–16–3–2
28 L December 8, 2001 3–6 @ Pittsburgh Penguins (2001–02) 6–17–3–2
29 L December 10, 2001 1–3 Philadelphia Flyers (2001–02) 6–18–3–2
30 T December 12, 2001 3–3 OT Montreal Canadiens (2001–02) 6–18–4–2
31 L December 14, 2001 1–3 Chicago Blackhawks (2001–02) 6–19–4–2
32 L December 15, 2001 2–5 @ Washington Capitals (2001–02) 6–20–4–2
33 W December 18, 2001 3–2 OT @ Boston Bruins (2001–02) 7–20–4–2
34 L December 19, 2001 2–4 San Jose Sharks (2001–02) 7–21–4–2
35 L December 21, 2001 4–5 OT @ Carolina Hurricanes (2001–02) 7–21–4–3
36 L December 23, 2001 1–4 Dallas Stars (2001–02) 7–22–4–3
37 T December 26, 2001 3–3 OT Florida Panthers (2001–02) 7–22–5–3
38 W December 28, 2001 5–4 Toronto Maple Leafs (2001–02) 8–22–5–3
39 L December 31, 2001 3–4 @ Florida Panthers (2001–02) 8–23–5–3
40 L January 2, 2002 1–2 @ Dallas Stars (2001–02) 8–24–5–3
41 L January 3, 2002 1–2 @ Phoenix Coyotes (2001–02) 8–25–5–3
42 L January 6, 2002 2–3 New York Islanders (2001–02) 8–26–5–3
43 L January 8, 2002 4–7 @ Philadelphia Flyers (2001–02) 8–27–5–3
44 W January 9, 2002 4–3 OT Ottawa Senators (2001–02) 9–27–5–3
45 W January 11, 2002 1–0 Calgary Flames (2001–02) 10–27–5–3
46 T January 13, 2002 2–2 OT Tampa Bay Lightning (2001–02) 10–27–6–3
47 W January 15, 2002 3–2 @ Toronto Maple Leafs (2001–02) 11–27–6–3
48 L January 17, 2002 3–6 @ Philadelphia Flyers (2001–02) 11–28–6–3
49 W January 19, 2002 6–1 @ Florida Panthers (2001–02) 12–28–6–3
50 L January 22, 2002 0–3 Washington Capitals (2001–02) 12–29–6–3
51 W January 24, 2002 4–2 New Jersey Devils (2001–02) 13–29–6–3
52 L January 26, 2002 2–3 OT @ Pittsburgh Penguins (2001–02) 13–29–6–4
53 L January 28, 2002 2–4 Phoenix Coyotes (2001–02) 13–30–6–4
54 L January 30, 2002 0–6 Toronto Maple Leafs (2001–02) 13–31–6–4
55 W February 5, 2002 3–2 Edmonton Oilers (2001–02) 14–31–6–4
56 T February 7, 2002 3–3 OT @ New Jersey Devils (2001–02) 14–31–7–4
57 L February 8, 2002 1–2 New York Rangers (2001–02) 14–32–7–4
58 L February 11, 2002 4–5 @ Toronto Maple Leafs (2001–02) 14–33–7–4
59 L February 12, 2002 0–3 @ St. Louis Blues (2001–02) 14–34–7–4
60 W February 26, 2002 2–1 Buffalo Sabres (2001–02) 15–34–7–4
61 W March 1, 2002 4–3 New York Islanders (2001–02) 16–34–7–4
62 L March 2, 2002 1–4 @ New York Islanders (2001–02) 16–35–7–4
63 L March 4, 2002 3–5 @ Montreal Canadiens (2001–02) 16–36–7–4
64 L March 6, 2002 1–4 Mighty Ducks of Anaheim (2001–02) 16–37–7–4
65 L March 8, 2002 0–3 Boston Bruins (2001–02) 16–38–7–4
66 L March 10, 2002 1–6 @ New York Islanders (2001–02) 16–39–7–4
67 T March 12, 2002 4–4 OT Tampa Bay Lightning (2001–02) 16–39–8–4
68 W March 14, 2002 2–0 Colorado Avalanche (2001–02) 17–39–8–4
69 L March 16, 2002 2–4 Vancouver Canucks (2001–02) 17–40–8–4
70 L March 18, 2002 2–4 Pittsburgh Penguins (2001–02) 17–41–8–4
71 L March 20, 2002 2–4 @ Tampa Bay Lightning (2001–02) 17–42–8–4
72 W March 22, 2002 5–2 @ New York Rangers (2001–02) 18–42–8–4
73 W March 23, 2002 3–2 OT @ Ottawa Senators (2001–02) 19–42–8–4
74 L March 27, 2002 2–4 Minnesota Wild (2001–02) 19–43–8–4
75 L March 30, 2002 1–4 @ Detroit Red Wings (2001–02) 19–44–8–4
76 L April 2, 2002 2–4 @ Calgary Flames (2001–02) 19–45–8–4
77 L April 3, 2002 0–6 @ Colorado Avalanche (2001–02) 19–46–8–4
78 L April 5, 2002 1–3 New Jersey Devils (2001–02) 19–47–8–4
79 T April 7, 2002 1–1 OT @ Carolina Hurricanes (2001–02) 19–47–9–4
80 T April 10, 2002 4–4 OT Florida Panthers (2001–02) 19–47–10–4
81 L April 12, 2002 4–5 OT @ Columbus Blue Jackets (2001–02) 19–47–10–5
82 T April 14, 2002 2–2 OT Carolina Hurricanes (2001–02) 19–47–11–5

Playoffs[]

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Dany Heatley LW 82 26 41 67 56 -19 7 0 4
Ilya Kovalchuk LW 65 29 22 51 28 -19 7 0 4
Tony Hrkac C 80 18 26 44 12 -12 5 1 2
Lubos Bartecko LW 71 13 14 27 30 -15 1 0 0
Ray Ferraro C 61 8 19 27 66 -32 2 0 0
Frantisek Kaberle D 61 5 20 25 24 -11 1 0 0
Yannick Tremblay D 66 9 15 24 47 -15 1 0 1
Patrik Stefan C 59 7 16 23 22 -4 0 1 0
Tomi Kallio LW 60 8 14 22 12 -8 1 0 0
Pascal Rheaume C 42 11 9 20 25 -3 6 0 2
tHnat Domenichelli LW 40 8 11 19 34 -18 1 0 1
lDaniel Tjarnqvist D 75 2 16 18 14 -22 1 0 0
Per Svartvadet C 78 3 12 15 24 -12 0 0 0
Shean Donovan RW 48 6 6 12 40 -16 1 0 2
Brian Pothier D 33 3 6 9 22 -19 1 0 1
Jeff Odgers RW 46 4 4 8 135 -3 0 0 1
Todd Reirden D 65 3 5 8 82 -25 1 0 0
Jiri Slegr D 38 3 5 8 51 -21 1 0 0
Andreas Karlsson C 42 1 7 8 20 -8 0 0 0
Bob Corkum C 65 3 4 7 16 -30 0 0 0
Chris Tamer D 78 3 3 6 111 -11 0 1 0
Brad Tapper RW 20 2 4 6 43 -3 0 0 0
eff Cowan LW 38 4 1 5 50 -11 0 0 1
J.P. Vigier RW 15 4 1 5 4 -5 0 0 0
Andy Sutton D 24 0 4 4 46 0 0 0 0
Yuri Butsayev LW 8 2 0 2 4 1 0 0 0
Darcy Hordichuk LW 33 1 1 2 127 -5 0 0 0
Dan Snyder C 11 1 1 2 30 -3 0 0 0
Milan Hnilicka G 60 0 2 2 8 0 0 0 0
David Harlock D 19 0 1 1 18 -2 0 0 0
Kamil Piros C 8 0 1 1 4 -2 0 0 0
Mike Weaver D 16 0 1 1 10 0 0 0 0
Petr Buzek D 9 0 0 0 13 -4 0 0 0
Frederic Cassivi G 6 0 0 0 0 0 0 0 0
Brett Clark D 2 0 0 0 0 -3 0 0 0
Mark Hartigan C 2 0 0 0 2 -2 0 0 0
Francis Lessard RW 5 0 0 0 26 0 0 0 0
Derek MacKenzie C 1 0 0 0 2 -1 0 0 0
Norm Maracle G 1 0 0 0 0 0 0 0 0
Pasi Nurminen G 9 0 0 0 0 0 0 0 0
Damian Rhodes G 15 0 0 0 0 0 0 0 0
Kirill Safronov D 2 0 0 0 2 -3 0 0 0
Luke Sellars D 1 0 0 0 2 0 0 0 0
Ben Simon LW 6 0 0 0 6 1 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Milan Hnilicka 3367 60 13 33 10 179 3.19 3 1956 1777 .908
Frederic Cassivi 307 6 2 3 0 17 3.32 0 207 190 .918
Pasi Nurminen 465 9 2 5 0 28 3.61 0 275 247 .898
Damian Rhodes 769 15 2 10 1 47 3.67 0 439 392 .893
Norm Maracle 60 1 0 1 0 3 3.00 0 20 17 .850
Team: 4968 82 19 52 11 274 3.31 3 2897 2623 .905
Advertisement