2000-01 Atlanta Thrashers season
Talk0
390pages on
this wiki
this wiki
| 2000–01 Atlanta Thrashers | |
|---|---|
| Division | 4th Southeast |
| Conference | 13th Eastern |
| 2000–01 record | 23–45–12 |
| Team information | |
| General Manager | Don Waddell |
| Coach | Curt Fraser |
| Captain | Steve Staios |
| Arena | Philips Arena |
| Team leaders | |
| Goals | Donald Audette (32) |
| Assists | Ray Ferraro (47) |
| Points | Ray Ferraro (76) |
The 2000–01 Atlanta Thrashers season was the team's second season of competition in the National Hockey League (NHL). The Thrashers finished fourth in the Southeast Division and did not qualify for the playoffs.
Contents |
Regular season
Edit
Final standings
Edit
| No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Washington Capitals | 82 | 41 | 27 | 10 | 4 | 233 | 211 | 96 |
| 2 | 8 | Carolina Hurricanes | 82 | 38 | 32 | 9 | 3 | 212 | 225 | 88 |
| 3 | 12 | Florida Panthers | 82 | 22 | 38 | 13 | 9 | 200 | 246 | 66 |
| 4 | 13 | Atlanta Thrashers | 82 | 23 | 45 | 12 | 2 | 211 | 289 | 60 |
| 5 | 14 | Tampa Bay Lightning | 82 | 24 | 47 | 6 | 5 | 201 | 280 | 59 |
[1]
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Game log
Edit
| Regular season results | |||||
|---|---|---|---|---|---|
| No. | R | Date | Score | Opponent | Record |
| 1 | L | October 7, 2000 | 1–2 | New York Rangers (2000–01) | 0–1–0–0 |
| 2 | T | October 11, 2000 | 3–3 OT | Washington Capitals (2000–01) | 0–1–1–0 |
| 3 | L | October 15, 2000 | 2–5 | @ Tampa Bay Lightning (2000–01) | 0–2–1–0 |
| 4 | T | October 17, 2000 | 3–3 OT | New Jersey Devils (2000–01) | 0–2–2–0 |
| 5 | L | October 20, 2000 | 3–5 | New York Islanders (2000–01) | 0–3–2–0 |
| 6 | T | October 21, 2000 | 6–6 OT | @ Ottawa Senators (2000–01) | 0–3–3–0 |
| 7 | W | October 25, 2000 | 3–1 | @ Edmonton Oilers (2000–01) | 1–3–3–0 |
| 8 | T | October 27, 2000 | 1–1 OT | @ Vancouver Canucks (2000–01) | 1–3–4–0 |
| 9 | T | October 28, 2000 | 2–2 OT | @ San Jose Sharks (2000–01) | 1–3–5–0 |
| 10 | L | November 2, 2000 | 2–5 | Los Angeles Kings (2000–01) | 1–4–5–0 |
| 11 | W | November 4, 2000 | 8–3 | @ Boston Bruins (2000–01) | 2–4–5–0 |
| 12 | L | November 6, 2000 | 2–3 | Ottawa Senators (2000–01) | 2–5–5–0 |
| 13 | T | November 12, 2000 | 2–2 OT | @ Washington Capitals (2000–01) | 2–5–6–0 |
| 14 | W | November 13, 2000 | 4–1 | @ Florida Panthers (2000–01) | 3–5–6–0 |
| 15 | W | November 15, 2000 | 1–0 | Nashville Predators (2000–01) | 4–5–6–0 |
| 16 | L | November 17, 2000 | 2–3 OT | Philadelphia Flyers (2000–01) | 4–5–6–1 |
| 17 | L | November 18, 2000 | 1–3 | @ Pittsburgh Penguins (2000–01) | 4–6–6–1 |
| 18 | L | November 22, 2000 | 2–8 | @ Tampa Bay Lightning (2000–01) | 4–7–6–1 |
| 19 | L | November 23, 2000 | 0–6 | Montreal Canadiens (2000–01) | 4–8–6–1 |
| 20 | W | November 25, 2000 | 2–1 | Washington Capitals (2000–01) | 5–8–6–1 |
| 21 | L | November 27, 2000 | 2–3 | @ Montreal Canadiens (2000–01) | 5–9–6–1 |
| 22 | L | November 29, 2000 | 4–6 | Detroit Red Wings (2000–01) | 5–10–6–1 |
| 23 | W | December 1, 2000 | 5–3 | Tampa Bay Lightning (2000–01) | 6–10–6–1 |
| 24 | W | December 2, 2000 | 2–1 | @ Columbus Blue Jackets (2000–01) | 7–10–6–1 |
| 25 | W | December 4, 2000 | 5–4 | Boston Bruins (2000–01) | 8–10–6–1 |
| 26 | L | December 6, 2000 | 3–5 | Carolina Hurricanes (2000–01) | 8–11–6–1 |
| 27 | W | December 8, 2000 | 4–3 OT | Florida Panthers (2000–01) | 9–11–6–1 |
| 28 | W | December 9, 2000 | 5–2 | @ New York Islanders (2000–01) | 10–11–6–1 |
| 29 | L | December 11, 2000 | 0–4 | @ New Jersey Devils (2000–01) | 10–12–6–1 |
| 30 | W | December 13, 2000 | 3–1 | Chicago Blackhawks (2000–01) | 11–12–6–1 |
| 31 | L | December 15, 2000 | 3–6 | St. Louis Blues (2000–01) | 11–13–6–1 |
| 32 | W | December 19, 2000 | 7–6 OT | @ Los Angeles Kings (2000–01) | 12–13–6–1 |
| 33 | W | December 20, 2000 | 4–2 | @ Mighty Ducks of Anaheim (2000–01) | 13–13–6–1 |
| 34 | L | December 22, 2000 | 1–5 | @ Phoenix Coyotes (2000–01) | 13–14–6–1 |
| 35 | W | December 26, 2000 | 5–3 | Toronto Maple Leafs (2000–01) | 14–14–6–1 |
| 36 | W | December 28, 2000 | 4–1 | @ New York Rangers (2000–01) | 15–14–6–1 |
| 37 | L | December 29, 2000 | 2–5 | @ New York Islanders (2000–01) | 15–15–6–1 |
| 38 | L | January 1, 2001 | 2–4 | @ Washington Capitals (2000–01) | 15–16–6–1 |
| 39 | T | January 3, 2001 | 1–1 OT | @ Minnesota Wild (2000–01) | 15–16–7–1 |
| 40 | L | January 5, 2001 | 4–6 | Philadelphia Flyers (2000–01) | 15–17–7–1 |
| 41 | T | January 6, 2001 | 2–2 OT | @ Philadelphia Flyers (2000–01) | 15–17–8–1 |
| 42 | L | January 10, 2001 | 2–3 | Dallas Stars (2000–01) | 15–18–8–1 |
| 43 | L | January 12, 2001 | 0–3 | Montreal Canadiens (2000–01) | 15–19–8–1 |
| 44 | L | January 13, 2001 | 1–4 | @ Washington Capitals (2000–01) | 15–20–8–1 |
| 45 | L | January 17, 2001 | 2–5 | Mighty Ducks of Anaheim (2000–01) | 15–21–8–1 |
| 46 | L | January 20, 2001 | 2–3 | @ New Jersey Devils (2000–01) | 15–22–8–1 |
| 47 | T | January 21, 2001 | 4–4 OT | New York Islanders (2000–01) | 15–22–9–1 |
| 48 | L | January 23, 2001 | 3–4 | @ Nashville Predators (2000–01) | 15–23–9–1 |
| 49 | L | January 25, 2001 | 1–2 OT | Toronto Maple Leafs (2000–01) | 15–23–9–2 |
| 50 | L | January 27, 2001 | 1–5 | @ Pittsburgh Penguins (2000–01) | 15–24–9–2 |
| 51 | W | January 29, 2001 | 7–2 | @ New York Rangers (2000–01) | 16–24–9–2 |
| 52 | L | January 30, 2001 | 3–6 | Pittsburgh Penguins (2000–01) | 16–25–9–2 |
| 53 | L | February 1, 2001 | 1–3 | Carolina Hurricanes (2000–01) | 16–26–9–2 |
| 54 | L | February 7, 2001 | 1–7 | @ Toronto Maple Leafs (2000–01) | 16–27–9–2 |
| 55 | W | February 9, 2001 | 5–1 | Boston Bruins (2000–01) | 17–27–9–2 |
| 56 | L | February 10, 2001 | 3–7 | Florida Panthers (2000–01) | 17–28–9–2 |
| 57 | W | February 13, 2001 | 5–4 | Buffalo Sabres (2000–01) | 18–28–9–2 |
| 58 | L | February 15, 2001 | 1–3 | @ Buffalo Sabres (2000–01) | 18–29–9–2 |
| 59 | L | February 17, 2001 | 1–5 | @ Philadelphia Flyers (2000–01) | 18–30–9–2 |
| 60 | L | February 21, 2001 | 3–6 | @ Carolina Hurricanes (2000–01) | 18–31–9–2 |
| 61 | L | February 23, 2001 | 0–1 | @ Chicago Blackhawks (2000–01) | 18–32–9–2 |
| 62 | L | February 25, 2001 | 2–5 | @ Colorado Avalanche (2000–01) | 18–33–9–2 |
| 63 | T | February 27, 2001 | 1–1 OT | Carolina Hurricanes (2000–01) | 18–33–10–2 |
| 64 | W | March 2, 2001 | 4–3 | @ Florida Panthers (2000–01) | 19–33–10–2 |
| 65 | T | March 3, 2001 | 2–2 OT | Florida Panthers (2000–01) | 19–33–11–2 |
| 66 | L | March 6, 2001 | 2–4 | Colorado Avalanche (2000–01) | 19–34–11–2 |
| 67 | L | March 8, 2001 | 3–5 | Pittsburgh Penguins (2000–01) | 19–35–11–2 |
| 68 | W | March 10, 2001 | 7–5 | @ Boston Bruins (2000–01) | 20–35–11–2 |
| 69 | T | March 11, 2001 | 3–3 OT | Calgary Flames (2000–01) | 20–35–12–2 |
| 70 | L | March 14, 2001 | 1–8 | @ Ottawa Senators (2000–01) | 20–36–12–2 |
| 71 | L | March 16, 2001 | 0–3 | Columbus Blue Jackets (2000–01) | 20–37–12–2 |
| 72 | L | March 18, 2001 | 3–5 | Vancouver Canucks (2000–01) | 20–38–12–2 |
| 73 | L | March 21, 2001 | 3–4 | Tampa Bay Lightning (2000–01) | 20–39–12–2 |
| 74 | W | March 22, 2001 | 2–0 | @ Tampa Bay Lightning (2000–01) | 21–39–12–2 |
| 75 | W | March 24, 2001 | 3–2 | @ Montreal Canadiens (2000–01) | 22–39–12–2 |
| 76 | L | March 26, 2001 | 0–4 | Buffalo Sabres (2000–01) | 22–40–12–2 |
| 77 | L | March 28, 2001 | 2–4 | New Jersey Devils (2000–01) | 22–41–12–2 |
| 78 | L | March 30, 2001 | 0–4 | @ Buffalo Sabres (2000–01) | 22–42–12–2 |
| 79 | L | April 1, 2001 | 2–4 | New York Rangers (2000–01) | 22–43–12–2 |
| 80 | W | April 3, 2001 | 5–2 | Ottawa Senators (2000–01) | 23–43–12–2 |
| 81 | L | April 5, 2001 | 0–4 | @ Detroit Red Wings (2000–01) | 23–44–12–2 |
| 82 | L | April 6, 2001 | 2–3 | @ Carolina Hurricanes (2000–01) | 23–45–12–2 |
Playoffs
Edit
Player stats
Edit
Regular season
Edit
- Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ray Ferraro | C | 81 | 29 | 47 | 76 | 91 | -11 | 11 | 0 | 2 |
| Donald Audette | RW | 64 | 32 | 39 | 71 | 64 | -3 | 13 | 1 | 2 |
| Andrew Brunette | LW | 77 | 15 | 44 | 59 | 26 | -5 | 6 | 0 | 4 |
| Patrik Stefan | C | 66 | 10 | 21 | 31 | 22 | -3 | 0 | 0 | 1 |
| Steve Guolla | C | 63 | 12 | 16 | 28 | 23 | -6 | 2 | 0 | 3 |
| Hnat Domenichelli | LW | 63 | 15 | 12 | 27 | 18 | -9 | 4 | 0 | 1 |
| Tomi Kallio | LW | 56 | 14 | 13 | 27 | 22 | -3 | 2 | 0 | 2 |
| Shean Donovan | RW | 63 | 12 | 11 | 23 | 47 | -14 | 1 | 3 | 1 |
| Steve Staios | D | 70 | 9 | 13 | 22 | 137 | -23 | 4 | 0 | 0 |
| Per Svartvadet | C | 69 | 10 | 11 | 21 | 20 | -6 | 0 | 2 | 1 |
| Jiri Slegr | D | 33 | 3 | 16 | 19 | 36 | -1 | 2 | 0 | 0 |
| Chris Tamer | D | 82 | 4 | 13 | 17 | 128 | -1 | 0 | 1 | 1 |
| Andreas Karlsson | C | 60 | 5 | 11 | 16 | 16 | -2 | 0 | 1 | 0 |
| Frantisek Kaberle | D | 51 | 4 | 11 | 15 | 18 | 11 | 1 | 0 | 1 |
| Gord Murphy | D | 27 | 3 | 11 | 14 | 12 | -11 | 2 | 0 | 0 |
| Jeff Odgers | RW | 82 | 6 | 7 | 13 | 226 | -8 | 0 | 0 | 1 |
| Yannick Tremblay | D | 46 | 4 | 8 | 12 | 30 | -6 | 1 | 0 | 1 |
| Dean Sylvester | RW | 43 | 5 | 6 | 11 | 8 | -16 | 1 | 0 | 0 |
| Yves Sarault | LW | 20 | 5 | 4 | 9 | 26 | -9 | 2 | 0 | 0 |
| Herbert Vasiljevs | RW | 21 | 4 | 5 | 9 | 14 | -11 | 2 | 0 | 1 |
| Denny Lambert | LW | 67 | 1 | 7 | 8 | 215 | -5 | 0 | 0 | 0 |
| Ladislav Kohn | RW | 26 | 3 | 4 | 7 | 44 | -12 | 0 | 1 | 0 |
| Brad Tapper | RW | 16 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 0 |
| Andrei Skopintsev | D | 17 | 1 | 3 | 4 | 16 | -7 | 0 | 0 | 1 |
| Brett Clark | D | 28 | 1 | 2 | 3 | 14 | -12 | 0 | 0 | 0 |
| Jarrod Skalde | C | 19 | 1 | 2 | 3 | 20 | -8 | 0 | 0 | 0 |
| Sergei Vyshedkevich | D | 23 | 1 | 2 | 3 | 14 | -7 | 0 | 0 | 0 |
| Chris Joseph | D | 19 | 0 | 3 | 3 | 20 | -7 | 0 | 0 | 0 |
| Adam Burt | D | 27 | 0 | 2 | 2 | 27 | 2 | 0 | 0 | 0 |
| Bryan Adams | C | 9 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 |
| David Harlock | D | 65 | 0 | 1 | 1 | 62 | -28 | 0 | 0 | 0 |
| rPetr Buzek | D | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| Scott Fankhouser | G | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Milan Hnilicka | G | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Darcy Hordichuk | LW | 11 | 0 | 0 | 0 | 38 | -3 | 0 | 0 | 0 |
| Norm Maracle | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pothier | D | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Damian Rhodes | G | 38 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Dan Snyder | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .J.P. Vigier | RW | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
- Goaltending
| Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milan Hnilicka | 1879 | 36 | 12 | 19 | 2 | 105 | 3.35 | 2 | 951 | 846 | .890 |
| Damian Rhodes | 2072 | 38 | 7 | 19 | 7 | 116 | 3.36 | 0 | 1129 | 1013 | .897 |
| Scott Fankhouser | 260 | 7 | 2 | 1 | 0 | 16 | 3.69 | 0 | 160 | 144 | .900 |
| Norm Maracle | 753 | 13 | 2 | 8 | 3 | 43 | 3.43 | 0 | 406 | 363 | .894 |
| Team: | 4964 | 82 | 23 | 47 | 12 | 280 | 3.38 | 2 | 2646 | 2366 | .894 |